Superbe opportunité à Drummondville ! Duplex situé sur un coin de rue, à deux pas de l'Autoroute 55, offrant un excellent potentiel. Le logement principal, un vaste 6 ½ sur deux étages, propose 4 chambres à coucher, un salon accueillant, une salle familiale au sous-sol, une salle de bain ainsi qu'une salle d'eau -- parfait pour une vie de famille confortable. À l'étage, un 5 ½ lumineux complète la propriété. Tous les logements sont loués, idéal pour un investissement sans souci. Garage détaché et terrain intime viennent bonifier cette propriété à ne pas manquer !
32' X 26'10" Irregular
1960
PVC
Sliding , Casement
Stone
Vinyl
Elastomeric membrane
Detached , Double width or more
Concrete , Wood , Ceramic , Laminate floor , Carpet
32' X 26'10" Irregular
1960
PVC
Sliding , Casement
Stone
Vinyl
Elastomeric membrane
Detached , Double width or more
Concrete , Wood , Ceramic , Laminate floor , Carpet
122'7" X 120'1"
9,118.11 SF
Fenced
Asphalt , Double width or more , With outside socket
Driveway : 4 , Garage : 2
Highway , CEGEP , Daycare centre , Park , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Solarium | 1st level/Ground floor | 8'8" X 11'7" | Carpet | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 14'11" X 12' | Ceramic | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 5'6" X 10'5" | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'1" X 9'10" | Wood | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 11'5" X 8'10" | Wood | |
| 1 (app.) | Living room | 1st level/Ground floor | 9'11" X 14'7" | Wood | |
| 1 (app.) | Hall | 1st level/Ground floor | 4'2" X 5' | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 11'7" X 14'4" irr. | Laminate floor | |
| 1 (app.) | Bedroom | Basement 1 | 9' X 12' irr. | Laminate floor | |
| 1 (app.) | Powder room | Basement 1 | 4'3" X 14'5" | Laminate floor | |
| 1 (app.) | Storage | Basement 1 | 3'2" X 17'10" | Concrete | |
| 1 (app.) | Bedroom | Basement 1 | 9'2" X 11'2" | Laminate floor | |
| 1 (app.) | Hall | Basement 1 | 2'8" X 5'10" | Ceramic | |
| 2 (app.) | Hall | 2nd level | 9'8" X 12'2" | Wood | |
| 2 (app.) | Living room | 2nd level | 2'11" X 6'10" | Ceramic | |
| 2 (app.) | Bathroom | 2nd level | 5'11" X 9'7" | Ceramic | |
| 2 (app.) | Dining room | 2nd level | 11'10" X 8'6" irr. | Wood | |
| 2 (app.) | Bedroom | 2nd level | 10'7" X 9'3" irr. | Wood | |
| 2 (app.) | Bedroom | 2nd level | 9'3" X 8'10" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 12'10" X 7'10" | Wood | |
| 2 (app.) | Kitchen | 2nd level | 11'9" X 6'3" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is SINDIE SALVAS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
Hello, my name is SINDIE SALVAS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
