24'10" X 46'3"
1940
Wood , PVC
Sliding , Casement
Brick , Vinyl
, Asphalt shingles
Ceramic , Laminate floor
24'10" X 46'3"
1940
Wood , PVC
Sliding , Casement
Brick , Vinyl
, Asphalt shingles
Ceramic , Laminate floor
50' X 100'
4,999.84 SF
Driveway : 6 , Garage : 1
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 4'3" X 5' | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 11'2" X 11'7" | Laminate floor | |
1 (app.) | Dining room | 1st level/Ground floor | 11'2" X 12' | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'2" X 8'5" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 17'8" X 11'6" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'4" X 10'2" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'2" X 10'7" | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 11'1" X 10'3" | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 9'2" X 11'2" | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 12'2" X 10'1" | Laminate floor | |
1 (app.) | Kitchen | Basement 1 | 12'2" X 10'1" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 5'1" X 5'9" | Tiles | |
1 (app.) | Workshop | Basement 1 | 24'7" X 12'7" | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is KIM BELLAVANCE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
Hello, my name is KIM BELLAVANCE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.